Belmont Stakes Betting
All your favorite horses. All the best lines. BetUS - We've got your race.
Belmont Park - Home of Belmont Stakes Racing and Wagering
Main Course: 1 1/2 Miles
Last Turn to Finish on Main Track: 1,097
feet
Widener Turf Course: 1 5/16 Miles
Inner Turf Course: 1 3/16 Miles
Attendance Capacity: 85,000 - 90,000
Total Seating Capacity: 32,941
Belmont Park is home to the Belmont Stakes. Belmont Park is a 430-acre racetrack in Elmont, N.Y.
Belmont Park was originally opened in May, 1905 and it wasn't strictly for horse racing. It was also the site of aerial tournaments and shows, including the 1910 International Aviation Tournament, one of the top aviation events of the time.
In 1911 an anti-betting legislation was passed, closing track after track. Belmont was a victim of the legislation. It was closed for two years but reopened in 1913 and horse racing bettors have been wagering ever since.
The gracious race track that stands today has been renovated, actually rebuilt. First it was damaged by a fire in 1917, then structural defects in the grandstand closed it again from 1963 to 1968. Finally, on May 20, 1968 Belmont reopened, and it has been opened for racing since.
Belmont Stakes History and Wagering
The first Belmont in the United States was not the famous stakes race or even the man for whom it is named. Rather, the first Belmont was a race horse that arrived in California in 1853 from his breeding grounds of Franklin, Ohio.
The Belmont Stakes, however, is named after August Belmont, a financier who made quite a name and fortune for himself in New York politics and society. Obviously, Mr. Belmont was also quite involved in horse racing, and his imprint is even intertwined within the history of the Kentucky Derby.
The first running of the Belmont Stakes was in 1867 at Jerome Park, on, believe it or not, a Thursday.
In 1890, the Belmont was moved from Jerome Park to Morris Park, a mile and three-eighths track located a few miles east of what is now Van Cortlandt Park in the Bronx. The Belmont was held at Morris Park until Belmont Park's opening in 1905.
The 2002 Belmont Stakes set the precedent for horse racing in New York with a record attendance of 103,222. Additional high attendance marks are: 85,818 in 1999 (Lemon Drop Kid denies Charismatic the Triple Crown); 82,694 in 1971 (Pass Catcher denies Canonero II the Triple Crown); and 80,162 in 1998 (Victory Gallop denies Real Quiet the Triple Crown).
Past Belmont Stakes Winners
| Year | Horse Name | Jockey |
| 2009 | Summer Bird | Kent Desormeaux |
| 2008 | Da' Tara | Alan Garcia |
| 2007 | Rags to Riches | J. Velazquez |
| 2006 | Jazil | F. Jara |
| 2005 | Afleet Alex | J. Rose |
| 2004 | Birdstone | E. Prado |
| 2003 | Empire Maker | J. Bailey |
| 2002 | Sarava | E. Prado |
| 2001 | Point Given | G. Stevens |
| 2000 | Commendable | P. Day |
| 1999 | Lemon Drop Kid | J. Santos |
| 1998 | Victory Gallop | G. Stevens |
| 1997 | Touch Gold | C. McCarron |
| 1996 | Editor's Note | R. Douglas |
| 1995 | Thunder Gulch | G. Stevens |
| 1994 | Tabasco Cat | P. Day |
| 1993 | Colonial Affair | J. Krone |
| 1992 | A.P. Indy | E. Delahoussaye |
| 1991 | Hansel | J. Bailey |
| 1990 | Go And Go | M. Kiname |
| 1989 | Easy Goer | P. Day |
| 1988 | Risen Star | E. Delahoussaye |
| 1987 | Bet Twice | C. Perret |
| 1986 | Danzig Connection | C. McCarron |
| 1985 | Creme Fraiche | E. Maple |
| 1984 | Swale | L. Pincay, Jr. |
| 1983 | Caveat | L. Pincay, Jr. |
| 1982 | Conquistador Cielo | L. Pincay, Jr |
| 1981 | Summing | G. Martens |
| 1980 | Temperence Hill | E. Maple |
| 1979 | Coastal | R. Hernandez |
| 1978 | Affirmed (T) | S. Cautden |
| 1977 | Seattle Slew (T) | J. Cruguet |
| 1976 | Bold Forbes | A. Cordero, Jr. |
| 1975 | Avatar | W. Shoemaker |
| 1974 | Little Current | M. Rivera |
| 1973 | Secretariat (T) | R. Turcotte |
| 1972 | Riva Ridge | R. Turcotte |
| 1971 | Pass Catcher | W. Blum |
| 1970 | High Echelon | J. Rotz |
| 1969 | Arts and Letters | B. Baeza |
| 1968 | Stage Door Johnny | G. Gustines |
| 1967 | Damascus | W. Shoemaker |
| 1966 | Amberoid | B. Boland |
| 1965 | Hail To All | J. Sellers |
| 1964 | Quadrangle | M. Ycaza |
| 1963 | Chateaugay | C. McCarron |
| 1962 | Jaipur | W. Shoemaker |
| 1961 | Sherluck | B. Baeza |
| 1960 | Celtic Ash | B. Hartack |
| 1959 | Sword Dancer | W. Shoemaker |
| 1958 | Cavan | P. Anderson |
| 1957 | Gallant Man | W. Shoemaker |
| 1956 | Needles | D. Erb |
| 1955 | Nashua | E. Arcaro |
| 1954 | High Gun | E. Guerin |
| 1953 | Native Dancer | E. Guerin |
| 1952 | One Count | E. Arcaro |
| 1951 | Counterpoint | D. Gorman |
| 1950 | Middleground | B. Boland |
| 1949 | Capot | T. Atkinson |
| 1948 | Citation (T) | E. Arcaro |
| 1947 | Phalanx | R. Donoso |
| 1946 | Assault (T) | W. Mehrtens |
| 1945 | Pavot | E. Arcaro |
| 1944 | Bounding Home | G. L. Smith |
| 1943 | Count Fleet (T) | J. Longden |
| 1942 | Shut Out | E. Arcaro |
| 1941 | Whirlaway (T) | E. Arcaro |
| 1940 | Bimelech | F. Smith |
| 1939 | Johnstown | J. Stout |
| 1938 | Pateurized | J. Stout |
| 1937 | War Admiral (T) | C. Kurtsinger |
| 1936 | Granville | J. Stout |
| 1935 | Omaha (T) | W. Saunders |
| 1934 | Peace Chance | W. D. Wright |
| 1933 | Hurryoff | M. Garner |
| 1932 | Faireno | T. Malley |
| 1931 | Twenty Grand | C. Kurtsinger |
| 1930 | Gallant Fox (T) | E. Sande |
| 1929 | Blue Larkspur | M. Garner |
| 1928 | Vito | C. Kummer |
| 1927 | Chance Shot | E. Sande |
| 1926 | Crusader | A. Johnson |
| 1925 | American Flag | A. Johnson |
| 1924 | Mad Play | E. Sande |
| 1923 | Zev | E. Sande |
| 1922 | Pillory | C. H. Miller |
| 1921 | Grey Lag | E. Sande |
| 1920 | Man o' War | C. Kummer |
| 1919 | Sir Barton (T) | J. Loftus |
| 1918 | Johren | F. Robinson |
| 1917 | Hourless | J. Butwell |
| 1916 | Friar Rock | R. Haynes |
| 1915 | The Finn | G. Byrne |
| 1914 | Luke McLuke | M. Buxton |
| 1913 | Prince Eugene | R. Troxler |
| 1910 | Sweep | J. Butwell |
| 1909 | Joe Madden | E. Dugan |
| 1908 | Colin | J. Notter |
| 1907 | Peter Pan | G. Mountain |
| 1906 | Burgomaster | L. Lyne |
| 1905 | Tanya | E. Hildebrand |
| 1904 | Delhi | G. Odom |
| 1903 | Africander | J. Bullman |
| 1902 | Masterman | J. Bullman |
| 1901 | Commando | H. Spencer |
| 1900 | Ildrim | N. Turner |
| 1899 | J. Beraud | R. Clawson |
| 1898 | Bowling Brook | F. Littlefield |
| 1897 | Scottish Chieftain | J. Scherrer |
| 1896 | Hastings | H. Griffin |
| 1895 | Belmar | F. Taral |
| 1894 | Henry of Navarre | W. Simms |
| 1893 | Commanche | W. Simms |
| 1892 | Patron | W. Hayward |
| 1891 | Foxford | E. Garrison |
| 1890 | Burlington | P. Barnes |
| 1889 | Eric | W. Hayward |
| 1888 | Sir Dixon | J. McLaughlin |
| 1887 | Hanover | J. McLaughlin |
| 1886 | Inspector B | J. McLaughlin |
| 1885 | Tyrant | P. Duffy |
| 1884 | Panique | J. McLaughlin |
| 1883 | George Kinney | J. McLaughlin |
| 1882 | Forester | J. McLaughlin |
| 1881 | Saunterer | T. Costello |
| 1880 | Grenada | L. Hughes |
| 1879 | Spendthrift | G. Evans |
| 1878 | Duke of Magenta | L. Hughes |
| 1877 | Cloverbrook | C. Holloway |
| 1876 | Algerine | B. Donohue |
| 1875 | Calvin | B. Swim |
| 1874 | Saxon | G. Barbee |
| 1873 | Springbok | J. Roe |
| 1872 | Joe Daniels | J. Roe |
| 1871 | Harry Bassett | W. Miller |
| 1870 | Kingfisher | W. Dick |
| 1869 | Fenian | C. Miller |
| 1868 | General Duke | B. Swim |
| 1867 | Ruthless | J. Gilpatrick |
Do you love to bet on horse races? The BetUS Racebook is your source for horse racing betting. There are over 100 Horse, Harness and Greyhound tracks available from around the world. Join BetUS today for the latest horse racing odds, racing news and horse racing picks.
Belmont Stakes Resources and Wagering
Find up-to-date Belmont Stakes information, results, highlights, and previews from some of our partners below. Stay tuned to this area to find more horse racing resources to make you a sharper bettor.



