NASCAR Leaders
| RANK | DRIVER | POINTS | BEHIND | STARTS | WINS | WINNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 6248 | Leader | 33 | 6 | $6,725,006 | |||||
| 2 | Mark Martin | 6064 | 184 | 33 | 5 | $4,861,153 | |||||
| 3 | Jeff Gordon | 6056 | 192 | 33 | 1 | $6,046,432 | |||||
| 4 | Juan Pablo Montoya | 6009 | 239 | 33 | 0 | $4,919,026 | |||||
| 5 | Tony Stewart | 5969 | 279 | 33 | 4 | $6,470,627 | |||||
| 6 | Kurt Busch | 5936 | 312 | 33 | 1 | $4,277,309 | |||||
| 7 | Greg Biffle | 5908 | 340 | 33 | 0 | $4,475,334 | |||||
| 8 | Ryan Newman | 5846 | 402 | 33 | 0 | $4,656,395 | |||||
| 9 | Kasey Kahne | 5834 | 414 | 33 | 2 | $5,387,267 | |||||
| 10 | Carl Edwards | 5811 | 437 | 33 | 0 | $5,190,636 | |||||
| 11 | Denny Hamlin | 5800 | 448 | 33 | 3 | $4,608,439 | |||||
| 12 | Brian Vickers | 5692 | 556 | 33 | 1 | $4,398,251 | |||||
^ CHASE FOR THE SPRINT CUP - CURRENT CONTENDERS ^ |
|||||||||||
| 13 | Kyle Busch | 4043 | 2205 | 33 | 4 | $5,755,508 | |||||
| 14 | Matt Kenseth | 3986 | 2262 | 33 | 2 | $6,580,337 | |||||
| 15 | Clint Bowyer | 3932 | 2316 | 33 | 0 | $4,062,934 | |||||
| 16 | David Reutimann | 3854 | 2394 | 33 | 1 | $4,546,926 | |||||
| 17 | Jeff Burton | 3539 | 2709 | 33 | 0 | $4,811,166 | |||||
| 18 | Marcos Ambrose | 3519 | 2729 | 33 | 0 | $3,883,371 | |||||
| 19 | Joey Logano | 3494 | 2754 | 33 | 1 | $4,991,856 | |||||
| 20 | Casey Mears | 3471 | 2777 | 33 | 0 | $3,662,388 | |||||
| 21 | Kevin Harvick | 3380 | 2868 | 33 | 0 | $5,542,286 | |||||
| 22 | Jamie McMurray | 3286 | 2962 | 33 | 1 | $3,703,229 | |||||
| 23 | Dale Earnhardt Jr. | 3197 | 3051 | 33 | 0 | $3,803,964 | |||||
| 24 | Martin Truex Jr. | 3139 | 3109 | 33 | 0 | $4,328,437 | |||||
| 25 | Elliott Sadler | 3134 | 3114 | 33 | 0 | $3,555,838 | |||||
| 26 | AJ Allmendinger | 3084 | 3164 | 33 | 0 | $3,597,458 | |||||
| 27 | David Ragan | 2985 | 3263 | 33 | 0 | $3,413,188 | |||||
| 28 | Reed Sorenson | 2964 | 3284 | 33 | 0 | $4,295,825 | |||||
| 29 | Sam Hornish Jr. | 2948 | 3300 | 33 | 0 | $3,836,683 | |||||
| 30 | Bobby Labonte | 2942 | 3306 | 33 | 0 | $3,960,022 | |||||
| 31 | David Stremme | 2919 | 3329 | 33 | 0 | $4,141,677 | |||||
| 32 | Paul Menard | 2742 | 3506 | 33 | 0 | $4,033,065 | |||||
| 33 | Michael Waltrip | 2612 | 3636 | 31 | 0 | $3,182,453 | |||||
| 34 | Robby Gordon | 2474 | 3774 | 32 | 0 | $3,564,602 | |||||
| 35 | Scott Speed | 2435 | 3813 | 32 | 0 | $3,260,450 | |||||
| 36 | John Andretti | 2381 | 3867 | 31 | 0 | $2,976,268 | |||||
| 37 | David Gilliland | 1700 | 4548 | 28 | 0 | $2,296,979 | |||||
| 38 | Brad Keselowski | 1330 | 4918 | 12 | 1 | $1,399,509 | |||||
| 39 | Regan Smith | 1306 | 4942 | 16 | 0 | $1,583,701 | |||||
| 40 | Joe Nemechek | 1262 | 4986 | 28 | 0 | $2,248,161 | |||||
| 41 | Dave Blaney | 1167 | 5081 | 29 | 0 | $2,277,186 | |||||
| 42 | Max Papis | 980 | 5268 | 14 | 0 | $1,153,400 | |||||
| 43 | Bill Elliott | 919 | 5329 | 10 | 0 | $1,139,790 | |||||
| 44 | Mike Bliss | 577 | 5671 | 13 | 0 | $1,004,638 | |||||
| 45 | Aric Almirola | 527 | 5721 | 8 | 0 | $902,563 | |||||
| 46 | Tony Raines | 494 | 5754 | 12 | 0 | $968,508 | |||||
| 47 | Scott Riggs | 448 | 5800 | 8 | 0 | $830,523 | |||||
| 48 | Patrick Carpentier | 351 | 5897 | 6 | 0 | $456,425 | |||||
| 49 | Travis Kvapil | 326 | 5922 | 5 | 0 | $589,231 | |||||
| 50 | Sterling Marlin | 316 | 5932 | 7 | 0 | $493,720 | |||||
| 51 | Terry Labonte | 301 | 5947 | 5 | 0 | $657,488 | |||||
| 52 | Jeremy Mayfield | 288 | 5960 | 5 | 0 | $568,888 | |||||
| 53 | Erik Darnell | 274 | 5974 | 4 | 0 | $430,466 | |||||
| 54 | Michael McDowell | 212 | 6036 | 5 | 0 | $365,875 | |||||
| 55 | Mike Skinner | 166 | 6082 | 4 | 0 | $396,198 | |||||
| 56 | Ron Fellows | 158 | 6090 | 2 | 0 | $144,625 | |||||
| 57 | Boris Said | 152 | 6096 | 2 | 0 | $160,338 | |||||
| 58 | Todd Bodine | 123 | 6125 | 3 | 0 | $264,354 | |||||
| 59 | Robert Richardson Jr. | 109 | 6139 | 1 | 0 | $77,250 | |||||
| 60 | Andy Lally | 82 | 6166 | 1 | 0 | $67,350 | |||||
| 61 | Mike Wallace | 80 | 6168 | 2 | 0 | $185,890 | |||||
| 62 | Scott Wimmer | 76 | 6172 | 1 | 0 | $89,160 | |||||
| 63 | Dexter Bean | 55 | 6193 | 1 | 0 | $93,425 | |||||
| 64 | P.J. Jones | 40 | 6208 | 2 | 0 | $134,565 | |||||
| 65 | Brandon Ash | 40 | 6208 | 1 | 0 | $72,225 | |||||
| 66 | Derrike Cope | 37 | 6211 | 1 | 0 | $117,703 | |||||
| 67 | Tony Ave | 34 | 6214 | 1 | 0 | $62,326 | |||||



