Up to Golf Articles

posted August 17, 2009 at 15:26 EST in Golf Articles
The Benefits of Beating Tiger
by Tommy Long

What does beating Tiger Woods get you?
$1,350,000 US and a 76 place jump in the world rankings.
Y.E. Yang vaulted to No. 34 in the world rankings following his upset victory over Tiger Woods at the PGA Championship.
Yang, a South Korean who became the first Asian-born man to win a major championship, picked up his second PGA Tour win of the season and moved up 76 places from 110th last week. He started the year ranked No. 478.
Tiger Woods recieved $810,000 US for 2nd place at the PGA Championship.
Here is the complete PGA Championship payout schedule:
| Rank | Golfer | Score | Money (USD) | Strokes |
|---|---|---|---|---|
| 1 | Y.E. Yang | -8 | 1,350,000 | (73,70,67,70) 280 |
| 2 | Tiger Woods | -5 | 810,000 | (67,70,71,75) 283 |
| 3 | Lee Westwood | -3 | 435,000 | (70,72,73,70) 285 |
| 3 | Rory McIlroy | -3 | 435,000 | (71,73,71,70) 285 |
| 5 | Lucas Glover | -2 | 300,000 | (71,70,71,74) 286 |
| 6 | Martin Kaymer | -1 | 233,125 | (73,70,71,73) 287 |
| 6 | Soren Kjeldsen | -1 | 233,125 | (70,73,70,74) 287 |
| 6 | Henrik Stenson | -1 | 233,125 | (73,71,68,75) 287 |
| 6 | Ernie Els | -1 | 233,125 | (75,68,70,74) 287 |
| 10 | Dustin Johnson | even | 150,633 | (72,73,73,70) 288 |
| 10 | Zach Johnson | even | 150,633 | (74,73,70,71) 288 |
| 10 | Padraig Harrington | even | 150,633 | (68,73,69,78) 288 |
| 10 | John Merrick | even | 150,633 | (72,72,74,70) 288 |
| 10 | Francesco Molinari | even | 150,633 | (74,73,69,72) 288 |
| 10 | Graeme McDowell | even | 150,633 | (70,75,71,72) 288 |
| 16 | Hunter Mahan | +1 | 106,567 | (69,75,74,71) 289 |
| 16 | Tim Clark | +1 | 106,567 | (76,68,71,74) 289 |
| 16 | Vijay Singh | +1 | 106,567 | (69,72,75,73) 289 |
| 19 | Oliver Wilson | +2 | 81,760 | (74,72,72,72) 290 |
| 19 | Corey Pavin | +2 | 81,760 | (73,71,71,75) 290 |
| 19 | Ian Poulter | +2 | 81,760 | (72,70,76,72) 290 |
| 19 | Michael Allen | +2 | 81,760 | (74,71,72,73) 290 |
| 19 | Ross Fisher | +2 | 81,760 | (73,68,73,76) 290 |
| 24 | Robert Allenby | +3 | 53,113 | (69,75,75,72) 291 |
| 24 | Brendan Jones | +3 | 53,113 | (71,70,73,77) 291 |
| 24 | Alvaro Quiros | +3 | 53,113 | (69,76,69,77) 291 |
| 24 | John Rollins | +3 | 53,113 | (73,73,68,77) 291 |
| 24 | Scott McCarron | +3 | 53,113 | (75,72,71,73) 291 |
| 24 | K.J. Choi | +3 | 53,113 | (73,72,73,73) 291 |
| 24 | Ben Curtis | +3 | 53,113 | (73,72,73,73) 291 |
| 24 | Stephen Ames | +3 | 53,113 | (74,71,70,76) 291 |
| 32 | Kevin Sutherland | +4 | 40,388 | (73,72,74,73) 292 |
| 32 | Steve Flesch | +4 | 40,388 | (74,73,69,76) 292 |
| 32 | Gonzalo Fernandez-Castano | +4 | 40,388 | (70,77,73,72) 292 |
| 32 | Jeff Overton | +4 | 40,388 | (72,74,75,71) 292 |
| 36 | Soren Hansen | +5 | 31,736 | (72,76,74,71) 293 |
| 36 | Thongchai Jaidee | +5 | 31,736 | (70,76,73,74) 293 |
| 36 | Miguel Angel Jimenez | +5 | 31,736 | (75,73,71,74) 293 |
| 36 | Fred Couples | +5 | 31,736 | (74,74,73,72) 293 |
| 36 | David Toms | +5 | 31,736 | (69,75,72,77) 293 |
| 36 | Woody Austin | +5 | 31,736 | (73,73,73,74) 293 |
| 36 | Boo Weekley | +5 | 31,736 | (74,74,71,74) 293 |
| 43 | Rich Beem | +6 | 21,113 | (71,76,75,72) 294 |
| 43 | Charl Schwartzel | +6 | 21,113 | (76,70,72,76) 294 |
| 43 | Ben Crane | +6 | 21,113 | (70,75,72,77) 294 |
| 43 | Chad Campbell | +6 | 21,113 | (74,73,73,74) 294 |
| 43 | Luke Donald | +6 | 21,113 | (71,77,73,73) 294 |
| 43 | Geoff Ogilvy | +6 | 21,113 | (71,73,78,72) 294 |
| 43 | Kenny Perry | +6 | 21,113 | (74,70,78,72) 294 |
| 43 | Kevin Na | +6 | 21,113 | (73,75,71,75) 294 |
| 51 | Anthony Kim | +7 | 16,260 | (73,74,71,77) 295 |
| 51 | Thomas Levet | +7 | 16,260 | (72,75,76,72) 295 |
| 51 | Michael Sim | +7 | 16,260 | (73,75,76,71) 295 |
| 51 | Camilo Villegas | +7 | 16,260 | (73,73,76,73) 295 |
| 51 | Retief Goosen | +7 | 16,260 | (77,71,70,77) 295 |
| 56 | Hiroyuki Fujita | +8 | 15,525 | (71,74,73,78) 296 |
| 56 | Charlie Wi | +8 | 15,525 | (72,76,75,73) 296 |
| 56 | Bob Tway | +8 | 15,525 | (72,76,74,74) 296 |
| 56 | Ryo Ishikawa | +8 | 15,525 | (74,74,76,72) 296 |
| 60 | Tom Lehman | +9 | 15,000 | (72,74,76,75) 297 |
| 60 | Richard Green | +9 | 15,000 | (75,73,74,75) 297 |
| 60 | John Mallinger | +9 | 15,000 | (73,71,76,77) 297 |
| 63 | Nathan Green | +10 | 14,550 | (72,75,76,75) 298 |
| 63 | J.J. Henry | +10 | 14,550 | (72,73,80,73) 298 |
| 63 | Angel Cabrera | +10 | 14,550 | (76,70,76,76) 298 |
| 63 | Jim Furyk | +10 | 14,550 | (73,75,73,77) 298 |
| 67 | Paul Goydos | +11 | 14,050 | (70,78,78,73) 299 |
| 67 | Stewart Cink | +11 | 14,050 | (73,73,72,81) 299 |
| 67 | Jeev Milkha Singh | +11 | 14,050 | (74,73,74,78) 299 |
| 67 | David Smail | +11 | 14,050 | (75,73,75,76) 299 |
| 67 | Justin Leonard | +11 | 14,050 | (73,75,73,78) 299 |
| 67 | Rory Sabbatini | +11 | 14,050 | (74,70,78,77) 299 |
| 73 | Phil Mickelson | +12 | 13,700 | (74,74,76,76) 300 |
| 74 | Gregory Bisconti | +13 | 13,600 | (75,72,78,76) 301 |
| 75 | Sean O'Hair | +14 | 13,500 | (74,73,82,73) 302 |
| 76 | Grant Sturgeon | +15 | 13,300 | (73,71,80,79) 303 |
| 76 | Chris Wood | +15 | 13,300 | (74,73,77,79) 303 |
| 76 | Bob Estes | +15 | 13,300 | (74,74,77,78) 303 |
| 79 | Alastair Forsyth | +17 | 13,100 | (73,75,75,82) 305 |
Sports Gambling News Today
Sports Gambling News Today
Sports Gambling News This Week
Sports Gambling News This Month
Sports Gambling News All Time



