Super Bowl History
Super Bowl XLI saw the Indianapolis Colts take a 29-17 victory against the Chicago Bears. By the start of game time the Colts were just 7 point favorites. The line went up and down as the betting public's mood swinged. It was like watching the stock market. In the end the over/under was set at 49.
Betting on the Super Bowl this year is going to be even more exciting than it has in previous years, if that is possible. For Super Bowl XLII, there will be more money, more fame and more future television commentating contracts on the line than has ever been decided in one four-hour span in the history of television!
At BetUS.com, you’ll find prop bets on everything Super Bowl betting could possibly offer. Watch the exciting lead-up action as Marshall Faulk, Emmitt Smith, Eddie George and other former NFL stars battle it out for the next regular spot doing NFL pre- and post-game shows.
You’ll be able to bet on Super Bowl commercials, Super Bowl quarter lines, Super Bowl MVPs and any other NFL lines we can come up with for this biggest of spectacles.
Here's a look at the winners, losers, NFL betting odds, lines and totals from recent Super Bowl betting action.
| Super Bowl | Year | Winner | Winning Line | Loser |
|---|---|---|---|---|
| XLII | 2008 | New York Giants 17 | +12 | 55 Under | New England Patriots 14 |
| XLI | 2007 | Indianapolis Colts 29 | -7 | 47 Under | Chicago Bears 17 |
| XL | 2006 | Pittsburgh Steelers 21 | -4 | 47 Under | Seattle Seahawks 10 |
| XXXIX | 2005 | New England Patriots 24 | -7 | 46.5 Under | Philadelphia Eagles 21 |
| XXXVIII | 2004 | New England Patriots 32 | -7 | 37.5 Under | Carolina Panthers 29 |
| XXXVII | 2003 | Tampa Bay Buccaneers 48 | +4 | 44 Over | Oakland Raiders 21 |
| XXXVI | 2002 | New England Patriots 20 | +14 | 53 Under | St. Louis Rams 17 |
| XXXV | 2001 | Baltimore Ravens 34 | -3 | 33 Over | New York Giants 7 |
| XXXIV | 2000 | St. Louis Rams 23 | -7 | 47.5 Under | Tennessee Titans 16 |
| XXXIII | 1999 | Denver Broncos 34 | -7.5 | 52.5 Over | Atlanta Falcons 19 |
| XXXII | 1998 | Denver Broncos 31 | +11 | 49 Over | Green Bay Packers 24 |
| XXXI | 1997 | Green Bay Packers 35 | -14 | 49 Over | New England Patriots 21 |
Join BetUS.com today and get in on the Super Bowl action!
Get the latest Super Bowl odds and props on every NFL game in the BetUS.com Sportsbook. Join BetUS.com for free today!

Sign-up or Login now